The Global Slag Awards are presented at each Global Slag Conference and Exhibition.
Nominations are now open for the Global Slag Awards 2025 (to 31 March 2025)
Global Slag Awards rules
- Nominations are made online by industry participants. Categories may vary slightly from year to year.
- Companies and individuals are allowed to nominate themselves.
- After nominations are closed, all valid nominees in each category go through to the final voting round which will close a few days before the conference.
- All participants in the global slag and slag cement industries are eligible to vote in the voting round.
- Once shortlisted, companies are allowed to encourage their customers to vote for them, but they cannot vote for themselves.
- The judging panel reserves the right to include in the final voting round companies, projects, technologies and products that have not been nominated.
- Companies indulging in low-down dirty tricks will be disqualified.
- The awards are decided by the judging panel, giving due weight to voting.
- The judges' decision is final.
- Entry is free.
Global Slag Awards Winners:
2024
Global Slag product of the Year | Ecocem - ACT |
Global Slag plant of the Year | ArcellorMittal-Nippon Steel India JV - Hazira plant in Gujarat |
Global Slag innovator of the year | CarbiCrete |
Global Slag equipment supplier of the year | Magsort |
Global Slag user of the year | Saudi Ready Mix Concrete |
Global Slag personalities of the year |
Arusha Ahmed Khan, Cemcoa |
Global Slag producer of the year | JSW Steel and JSW Cement |
2023
Global Slag product of the Year | Ecocem CEM III C |
Global Slag plant of the Year | Ecocem Dunkirk, France |
Global Slag innovator of the year | FlashPhos |
Global Slag equipment supplier of the year | Paul Wurth |
Global Slag user of the year | CRH |
Global Slag personalities of the year | Joe Harder, OneStone Consulting; Miroslav Müller, Holcim (Deutschland); Satish Pandey, CRRI (India); Charles Zeynel ZAG International |
Global Slag producer of the year | ArcelorMittal |
(The Global Slag Awards were not presented in 2020 - 2022 due to the global coronavirus crisis)
2019
Global Slag product of the Year | Koranel synthetic minerals (Metallo Belgium N.V.) |
Global Slag plant of the Year | Steelphalt plants, UK |
Global Slag innovator of the year | Tapojärvi Oy - Slag-based geopolymer |
Global Slag equipment supplier of the year | Loesche |
Global Slag user of the year | LafargeHolcim |
Global Slag personality of the year | Michael Connolly, TMS International |
Global Slag producer of the year | Tata Steel Ltd |
2018
Global Slag product of the Year | Carbstone blocks |
Global Slag plant of the Year | Recoval Drian (Belgium) |
Global Slag innovator of the year | Loesche - steelmaking slag beneficiation |
Global Slag equipment supplier of the year | Loesche |
Global Slag user of the year | CRH Group |
Global Slag personality of the year | York Reichardt, KHD Humboldt Wedag |
Global Slag producer of the year | Harsco Metals & Minerals |
2017
Global Slag product of the Year | Umicore battery recycling slag |
Global Slag plant of the Year | Phoenix Services - Burns Harbor |
Global Slag innovator of the year | FEhS - Institut für Baustoff-Forschung e.V. |
Global Slag equipment supplier of the year | Loesche |
Global Slag user of the year | Cemex |
Global Slag personality of the year | Caroline Woywadt, Gebr. Pfeiffer |
Global Slag producer of the year | Harsco Metals & Minerals |
2016
Global Slag Product of the Year | Harsco Steelstop |
Global Slag Plant of the Year | Lafarge Duquesne |
Global Slag innovation of the year Award | Roller cooling and Waste heat recovery - JFE Steel |
Global Slag equipment supplier of the year | Loesche |
Global Slag user of the year | HeidelbergCement |
Global Slag personality of the year | Ian Cottam, Cemex |
Global Slag producer of the year | TMS International |
(No conference or awards in 2015)
2014
Global Slag Product of the Year | ER-MB20 EAF Slag Roadbase - SCE Materials and Recycling |
Global Slag Plant of the Year | Tube City IMS – Calvert plant, Alabama |
Global Slag innovation of the year Award | Dry slag granulation + Energy Recovery – Paul Wurth |
Global Slag equipment supplier of the year | Loesche |
Global Slag user of the year | Holcim |
Global Slag personality of the year | David Ball – David Ball Group, Cambridge |
Global Slag producer of the year | Tata Steel |
2013
Global Slag Product of the Year | Slag-based insulation - USG |
Global Slag Plant of the Year | Harsco's Taiyuan plant, China |
Global Slag innovation of the year Award | Calumite LLC for slag-based glass |
Global Slag equipment supplier of the year | Loesche |
Global Slag user of the year | Holcim |
Global Slag personality of the year | Nick Jones, Harsco |
2012
Global Slag Product of the Year | Slag-bonded wallboard |
Global Slag Plant of the Year |
Phoenix Services Indiana Harbor East plant |
Global Slag innovation of the year Award | Paul Wurth - INBA Process |
Global Slag personality of the year | Hendrik van Oss - USGS |
2011
Global Slag-using Company of the Year | Holcim |
Global Slag (technology) Supplier of the Year | Gebr. Pfeiffer: MVR series of mills |
Global Slag Product of the Year | Posfine of South Korea |
Global Slag Plant of the Year |
Tapojärvi's Tornio plant |
Global Slag innovation of the year Award | The Slag-Rec process |
Global Slag Environmental Award |
Tube City IMS plant at Nucor's Jewett plant, Texas |
Global Slag personality of the year | Karen Kiggins - NSA |
2010
Global Slag Company of the Year | Tapojärvi Oy |
Global Slag Supplier of the Year | Holcim Trading |
Global Slag Product of the Year | Cemstone |
Global Slag Plant of the Year |
Australian Steel Mill Service (Port Kembla Plant) |
2009
Global Slag Company of the Year | Cloos S.A. |
Global Slag Supplier of the Year | Ecotrade |
Global Slag Product of the Year | Carbstone |
Global Slag Plant of the Year |
ArcelorMittal Stainless Steels' Chatelet plant in Belgium |
Global Slag personality of the year | Nigel Cooke of Lafarge Cement UK |
2008
Global Slag usage innovation | POSCO of South Korea |
Global Slag Product of the Year | MIG material innovative gesellschaft mbH (for CEM Protector water-soluble chromium(VI) reducers) |
Global Slag production innovation of the Year | CEMAG Anlagenbau GmbH - Beta Mill |
Global Slag personality of the year | Charlie Zeynel of ZAG International |
2007
Global Slag equipment innovation of the Year | Barry Woodbine on behalf of Aumund |
Global Slag Production innovation of the Year | Ecomaister - PS Ball technology |
Global Slag usage innovation of the Year | Donal O'Riain of Ecocem |
Global Slag personality of the year | Paul Ratcliff of Holcim |